Index to the Lunar Photo of Day/Wood Nearside Articles - Dec. 31, 2007
Sort order: Image Provider Sort (for articles with known image providers)
| Lat____ | Long____ | Charts | ObjectType | ObjectName | Title_____________________________________________________ | External hyperlinks | Image_providers_________________ | DateSourcetxt | L100 |
| 0.0 | 65.5 | Rüklpp190-191 | Asterisms | Old Moon in New Moon's Arms | Wood, C.A. 3/1/2004. New Moon's Arms. LPOD | http://www.lpod.org/archive/archive/2004/03/LPOD-2004-03-01.htm | Aasland, Jarle | 2004/03/01 | |
| 20.0 | 31.0 | Rükl25 | Statio | Taurus-Littrow Valley | Wood, C.A. 7/21/2004. Taurus-Littrow Route Map. LPOD | http://www.lpod.org/archive/LPOD-2004-07-21.htm | Aeschliman, Ralph | 2004/07/21 | |
| 0.0 | 0.0 | Rüklpp190-191 | Body | Moon | Wood, C.A. 2/22/2006. Magical Bi-color Moon. LPOD | http://www.lpod.org/?m=20060222 | Alves, Filipe | 2006/02/22 | 001 |
| 0.0 | 0.0 | Rüklpp190-191 | Body | Moon | Wood, C.A. 3/7/2004. Color Moon Map. LPOD | http://www.lpod.org/archive/archive/2004/03/LPOD-2004-03-07.htm | Alves, Filipe | 2004/03/07 | 001 |
| 9.7 | -20.1 | Rükl31 Lac58 | Crater, craters | Copernicus | Wood, C.A. 3/10/2005. A Great View of Copernicus. LPOD | http://www.lpod.org/archive/LPOD-2005-03-10.htm | Amadori, Vittorio | 2005/03/10 | 005 |
| 56.0 | 1.4 | Rükl01 Rükl02 Rükl03 Rükl04 Rükl05 Rükl06 | Mare, maria | Mare Frigoris | Wood, C.A. 7/31/2006. Long, Thin and Yellow. LPOD | http://www.lpod.org/?m=20060731 | Amoroso, Paolo | Clementine Orbiter | 2006/07/31 | 026 |
| 6.4 | 14.0 | Rükl34 Rükl35 | Rima, rimae | Rima Ariadaeus | Wood, C.A. 5/28/2005. Down the Rille. LPOD | http://www.lpod.org/archive/LPOD-2005-05-28.htm | Apollo 10 AS10-31-4646 | 2005/05/28 | |
| -0.6 | 24.2 | Rükl46 Lac78 | Crater, craters | Moltke | Wood, C.A. 6/14/2006. Primaries or Secondaries?. LPOD | http://www.lpod.org/?m=20060614 | Apollo 10 image AS10-29-4324 | 2006/06/14 | |
| -11.8 | -8.1 | Rükl43 Rükl45 | Crater, craters | Davy | Wood, C.A. 7/15/2006. Mistaken Identity. LPOD | http://www.lpod.org/?m=20060715 | Apollo 12 (AS12-51-7478) | 2006/07/15 | |
| -11.0 | -7.0 | Rükl43 | Catena, catenae | Catena Davy | Wood, C.A. 1/27/2004. Davy's Chain. LPOD | http://www.lpod.org/archive/archive/2004/01/LPOD-2004-01-27.htm | Apollo 12 (AS12-H-51-7485) | 2004/01/27 | |
| 9.7 | -20.1 | Rükl31 Lac58 | Crater, craters | Copernicus | Wood, C.A. 2/25/2006. Window with a View. LPOD | http://www.lpod.org/?m=20060225 | Apollo 12 AS12-47-6875 | 2006/02/25 | 005 |
| 8.1 | -38.0 | Rükl30 | Crater, craters | Kepler | Wood, C.A. 2/18/2006. Kepler Ahead. LPOD | http://www.lpod.org/?m=20060218 | Apollo 12 AS12-52-7745 | 2006/02/18 | |
| 35.9 | 102.8 | RüklIII | Crater, craters | Giordano Bruno | Wood, C.A. 4/15/2004. A Burning Issue. LPOD | http://www.lpod.org/archive/archive/2004/04/LPOD-2004-04-15.htm | Apollo 13 image AS13-60-8675 | 2004/04/15 | |
| 29.0 | -45.6 | Rükl19 | Rima, rimae | Kreiger Rille | Wood, C.A. 8/31/2007. An Invisible Lava Flow. LPOD | http://www.lpod.org/?m=20070831 | Apollo 15 | 2007/08/31 | |
| 20.0 | -31.3 | Rükl19 | Crater, craters | Natasha | Wood, C.A. 4/27/2005. A Busy Place. LPOD | http://www.lpod.org/archive/LPOD-2005-04-27.htm | Apollo 15 151-23268 | 2005/04/27 | |
| 46.0 | -25.8 | Rükl10 | Promontorium, promontoria | Promontorium Laplace | Wood, C.A. 7/19/2007. An Oblique View of Prom Laplace. LPOD | http://www.lpod.org/?m=20070719 | Apollo 15 81-10976 | Lunar Orbiter IV-I34M | 2007/07/19 | |
| 29.1 | 0.0 | Rükl22 Rükl12 | Statio | Luna 2 impact site | Wood, C.A. 9/12/2004. First on the Moon. LPOD | http://www.lpod.org/archive/LPOD-2004-09-12.htm | Apollo 15 AS15-1540 | 2004/09/12 | |
| 46.0 | -25.8 | Rükl10 | Promontorium, promontoria | Promontorium Laplace | Wood, C.A. 11/11/2004. An Oblique View of Prom. Laplace. LPOD | http://www.lpod.org/archive/LPOD-2004-11-11.htm | Apollo 15 AS15-81-10976 | Lunar Orbiter IV IV-I34M | 2004/11/11 | |
| 31.8 | -51.8 | Rükl08 | Crater, craters | Nielsen | Wood, C.A. 9/8/2004. Where in the Moon is Nielsen? LPOD | http://www.lpod.org/archive/LPOD-2004-09-08.htm | Apollo 15 AS15-88-11983 | 2004/09/08 | |
| 30.5 | 10.1 | Rükl13 | Dome | Valentine Dome | Wood, C.A. 7/03/2007. Utterly Awesome. LPOD | http://www.lpod.org/?m=20070703 | Apollo 15 AS15-91-12372 | 2007/07/03 | 089 |
| 40.8 | -58.1 | Rükl08 | Mons, montes | Mons Rümker | Wood, C.A. 2/15/2004. Volcanic Rump. LPOD | http://www.lpod.org/archive/archive/2004/02/LPOD-2004-02-15.htm | Apollo 15 AS15-97-13252 | 2004/02/15 | |
| -25.1 | 60.4 | Rükl59 Lac98 | Crater, craters | Petavius | Wood, C.A. 11/20/2007. Limb Gift. LPOD | http://www.lpod.org/?m=20071120 | Apollo 15 M2525 | 2007/11/20 | |
| 24.2 | -36.5 | Rükl19 | Satellite Feature | Brayley G | Wood, C.A. 7/8/2004. Magic on the Mare. LPOD | http://www.lpod.org/archive/LPOD-2004-07-08.htm | Apollo 15 Metric Camera Frame 1849 | 2004/07/08 | |
| -27.0 | 80.9 | Rükl60 RüklIV | Crater, craters | Humboldt | Wood, C.A. 2/6/2006. The Most Magnificent Crater? LPOD | http://www.lpod.org/?m=20060206 | Apollo 15-M2512 | 2006/02/06 | 087 |
| 22.1 | 86.9 | Rükl27 | Crater, craters | Hubble | Wood, C.A. 7/05/2007. More Discoveries from the Vault. LPOD | http://www.lpod.org/?m=20070705 | Apollo 16 | 2007/07/05 | |
| 64.7 | 85.2 | Rükl16 | Crater, craters | Hayn | Wood, C.A. 7/05/2007. More Discoveries from the Vault. LPOD | http://www.lpod.org/?m=20070705 | Apollo 16 | 2007/07/05 | |
| 35.7 | 79.0 | Rükl16 | Crater, craters | Gauss | Wood, C.A. 7/05/2007. More Discoveries from the Vault. LPOD | http://www.lpod.org/?m=20070705 | Apollo 16 | 2007/07/05 | |
| 24.1 | 79.0 | Rükl27 RüklIII | Crater, craters | Plutarch | Wood, C.A. 7/05/2007. More Discoveries from the Vault. LPOD | http://www.lpod.org/?m=20070705 | Apollo 16 | 2007/07/05 | |
| 43.0 | 65.0 | Rükl16 | Lacus | Lacus Spei | Wood, C.A. 7/05/2007. More Discoveries from the Vault. LPOD | http://www.lpod.org/?m=20070705 | Apollo 16 | 2007/07/05 | |
| 0.0 | 0.0 | Rüklpp190-191 | Body | Moon | APOD. 2/25/2007. The Far Side of the Moon. APOD. (Gassendi) | http://antwrp.gsfc.nasa.gov/apod/ap070225.html | Apollo 16 | 2007/02/25 | 001 |
| -11.4 | 26.4 | Rükl46 Rükl47 | Crater, craters | Theophilus | Wood, C.A. 2/1/2004. Theophilus. LPOD | http://www.lpod.org/archive/archive/2004/02/LPOD-2004-02-01.htm | Apollo 16 (AS16-0692) | 2004/02/01 | 008 |
| -13.0 | -17.0 | Rükl41 Rükl52 | Rima, rimae | Rimae Herigonius | Wood, C.A. 2/28/2007. Threading the Pillars of Hercules. LPOD | http://www.lpod.org/?m=20070228 | Apollo 16 | Pilz, Bob | 2007/02/28 | |
| -13.8 | -35.6 | Rükl41 Rükl52 | Satellite Feature | Herigonius E | Wood, C.A. 2/28/2007. Threading the Pillars of Hercules. LPOD | http://www.lpod.org/?m=20070228 | Apollo 16 | Pilz, Bob | 2007/02/28 | |
| -10.0 | -23.1 | Rükl42 | Mare, maria | Mare Cognitum | Wood, C.A. 7/28/2004. Cognitum Kipuka. LPOD | http://www.lpod.org/archive/LPOD-2004-07-28.htm | Apollo 16 120-19247 | 2004/07/28 | |
| -20.7 | -22.2 | Rükl53 Lac94 | Crater, craters | Bullialdus | Wood, C.A. 8/23/2004. Almost on the Ground. LPOD | http://www.lpod.org/archive/LPOD-2004-08-23.htm | Apollo 16 AS16-120-19242 | 2004/08/23 | |
| -13.5 | 50.8 | Rükl48 | Crater, craters | Crozier | Wood, C.A. 4/16/2004. Eastern Rays. LPOD | http://www.lpod.org/archive/archive/2004/04/LPOD-2004-04-16.htm | Apollo 16 AS16-121-19449 | 2004/04/16 | |
| -22.1 | -7.8 | Rükl54 | Rupes | Rupes Recta | Wood, C.A. 7/30/2004. Obliquely Viewed Fault. LPOD | http://www.lpod.org/archive/LPOD-2004-07-30.htm | Apollo 16-120-19224 | 2004/07/30 | 015 |
| 20.2 | 30.8 | Rükl25 | Statio | Apollo 17 Landing Site | Wood, C.A. 12/14/2007. Beginning of the End. LPOD | http://www.lpod.org/?m=20071214 | Apollo 17 | Nyberg, Hans | 2007/12/14 | |
| 20.5 | -20.6 | Rükl20 | Crater, craters | Pytheas | Wood, C.A. 3/2/2006. Mare Layering. LPOD | http://www.lpod.org/?m=20060302 | Apollo 17 AS17-3081 | 2006/03/02 | |
| 20.3 | 35.3 | Rükl25 | Mons, montes | Mons Maraldi | Wood, C.A. 6/24/2006. Mons of Mystery. LPOD | http://www.lpod.org/?m=20060624 | Apollo 17 AS17-M-0442, AS17-M-0593 | 2006/06/24 | |
| 32.8 | -15.6 | Rükl09 Rükl10 Rükl11 Rükl12 Rükl19 Rükl20 Rükl21 | Mare, maria | Mare Imbrium | Wood, C.A. 7/16/2004. Raisin Pits. LPOD | http://www.lpod.org/archive/LPOD-2004-07-16.htm | Apollo 17 Metric Camera Image M2444 | 2004/07/16 | 098 |
| 22.1 | 29.9 | Rükl25 | Rima, rimae | Rimae Littrow | Wood, C.A. 9/20/2004. Young Fractures? LPOD | http://www.lpod.org/archive/LPOD-2004-09-20.htm | Apollo 17 Pan Camera AS17-2313 | 2004/09/20 | |
| 10.5 | 38.0 | Rükl36 | Rima, rimae | Rima Cauchy | Wood, C.A. 1/2/2004. Cauchy Faults, Rilles and Domes. LPOD | http://www.lpod.org/archive/archive/2004/01/LPOD-2004-01-02.htm | Apollo 8 image: AS8-13-2344 | 2004/01/02 | |
| -38.9 | 93.0 | Rükl76 RükIIV RüklV | Mare, maria | Mare Australe | Wood, C.A. 5/18/2004. Southern Sea. LPOD | http://www.lpod.org/archive/archive/2004/05/LPOD-2004-05-18.htm | Apollo AS15-96-13093 | 2004/05/18 | 056 |
| 7.4 | 7.8 | Rükl34 Rükl33 | Rima, rimae | Rima Hyginus | Wood, C.A. 9/1/2006. Moons Mystery Rilles. S&T 112(3):54-55 | | Apollo10 | 2006/09/01 | 024 |
| 4.3 | 4.6 | Rükl33 | Rima, rimae | Rimae Triesnecker | Wood, C.A. 9/1/2006. Moons Mystery Rilles. S&T 112(3):54-55 | | Apollo10 | 2006/09/01 | |
| 0.0 | 0.0 | Rüklpp190-191 | Body | Moon | Wood, C.A. 2/3/2007. A Control Network Topo Map. LPOD | http://www.lpod.org/?m=20070203 | Archinal, Brent | USGS | 2007/02/03 | 001 |
| 0.8 | 23.5 | Rükl35 | Statio | Statio Tranquillitatis | Wood, C.A. 7/20/2006. Apollo 11 + 37 years. LPOD | http://www.lpod.org/?m=20060720 | Armstrong, Niel | Nyberg, Hans | 2006/07/20 | |
| 44.1 | -31.5 | Rükl10 | Sinus | Sinus Iridum | Wood, C.A. 12/31/2007. Light and Dark Rainbow Hues. LPOD | http://www.lpod.org/?m=20071231 | Arsidi, Christian | 2007/12/31 | |
| 47.1 | -34.0 | Rükl10 | Mons, montes | Montes Jura | Wood, C.A. 12/31/2007. Light and Dark Rainbow Hues. LPOD | http://www.lpod.org/?m=20071231 | Arsidi, Christian | 2007/12/31 | |
| -21.3 | -16.6 | Rükl53 Rükl54 | Mare, maria | Mare Nubium | Wood, C.A. 12/24/2007. Moon Reading. LPOD | http://www.lpod.org/?m=20071224 | Arsidi, Christian | 2007/12/24 | |
| -23.4 | -18.8 | Rükl54 | Satellite Feature | Wolf T | Wood, C.A. 12/24/2007. Moon Reading. LPOD | http://www.lpod.org/?m=20071224 | Arsidi, Christian | 2007/12/24 | 069 |
| -22.1 | -21.5 | Rükl53 | Satellite Feature | Bullialdus A | Wood, C.A. 12/24/2007. Moon Reading. LPOD | http://www.lpod.org/?m=20071224 | Arsidi, Christian | 2007/12/24 | |
| -23.4 | -21.9 | Rükl53 | Satellite Feature | Bullialdus B | Wood, C.A. 12/24/2007. Moon Reading. LPOD | http://www.lpod.org/?m=20071224 | Arsidi, Christian | 2007/12/24 | 098 |
| -20.7 | -22.2 | Rükl53 Lac94 | Crater, craters | Bullialdus | Wood, C.A. 12/24/2007. Moon Reading. LPOD | http://www.lpod.org/?m=20071224 | Arsidi, Christian | 2007/12/24 | |
| -24.1 | -24.6 | Rükl53 | Crater, craters | König | Wood, C.A. 12/24/2007. Moon Reading. LPOD | http://www.lpod.org/?m=20071224 | Arsidi, Christian | 2007/12/24 | 065 |
| 31.8 | 29.9 | Rükl14 Lac26 | Crater, craters | Posidonius | Wood, C.A. 2/9/2007. A Rille that Doesn't Know What to do with Itself. LPOD | http://www.lpod.org/?m=20070209 | Arsidi, Christian | 2007/02/09 | 020 |
| -22.1 | -7.8 | Rükl54 | Rupes | Rupes Recta | Wood, C.A. 11/14/2006. Nokai Moon. LPOD | http://www.lpod.org/?m=20061114 | Athanasiou, Con | 2006/11/14 | 015 |
| 0.0 | -39.2 | Rüklpp190-191 | Phase | Moon | Wood, C.A. 9/1/2006. Black and White and Color All Over. LPOD (10.6 day old Moon) | http://www.lpod.org/?m=20060901 | Aupperle, Milton | 2006/09/01 | |
| 0.0 | 0.0 | Rüklpp190-191 | Body | Moon | Wood, C.A. 6/19/2007. When Goddesses Collide. LPOD | http://www.lpod.org/?m=20070619 | Ayiomamitis, Anthony | 2007/06/19 | 001 |
| 0.0 | 0.0 | RüklI RüklVIII | Body | Moon | Wood, C.A. 9/21/2006. Selenestice. LPOD (Max-min az of lunar risings) | http://www.lpod.org/?m=20060921 | Ayiomamitis, Anthony | 2006/09/21 | 001 |
| 0.0 | 0.0 | Rüklpp190-191 | Body | Moon | USSA. 9/21/2006. Eclipse over Greece. EPOD (9/7/2006 eclipse) | http://epod.usra.edu/archive/epodviewer.php3?oid=326048 | Ayiomamitis, Anthony | 2006/09/21 | 001 |
| 0.0 | 0.0 | RüklI RüklVIII | Body | Moon | Wood, C.A. 7/9/2006. Flying Over Tycho. LPOD | http://www.lpod.org/?m=20060709 | Ayiomamitis, Anthony | 2006/07/09 | 001 |
| -37.1 | 47.2 | Rükl68 | Crater, craters | Rheita | Wood, C.A. 11/3/2004. Looking Down the Chain. LPOD | http://www.lpod.org/archive/LPOD-2004-11-03.htm | Ayiomamitis, Anthony | 2004/11/03 | |
| 0.0 | 0.0 | Rüklpp190-191 | Phase | First Quarter Moon | Wood, C.A. 1/1/2004. First Quarter Moon. LPOD | http://www.lpod.org/archive/archive/2004/01/LPOD-2004-01-01.htm | Ayiomamitis, Anthony | 2004/01/01 | |
| 0.0 | 0.0 | Rüklpp190-191 | Body | Moon | Wood, C.A. 3/4/2007. Flash! Tonight's Eclipse! LPOD | http://www.lpod.org/?m=20070304 | Ayiomamitis, Anthony | 2007/03/04 | 001 |
| -69.8 | -26.0 | Rükl72 | Crater, craters | Klaproth | Wood, C.A. 8/5/2006. Unknown Klaproth. LPOD | http://www.lpod.org/?m=20060805 | Baldoni, Paolo | Cellini, Cristina | Lunar Orbiter IV-154-H2 | 2006/08/05 | |
| -30.1 | -17.0 | Rükl53 Rükl54 Rükl63 | Satellite Feature | Hesiodus A | Wood, C.A. 2/20/2005. Scattered Impressions of a Boundary Zone. LPOD | http://www.lpod.org/archive/LPOD-2005-02-20.htm | Bares, Alessandro | 2005/02/20 | 081 |
| 0.0 | 0.0 | Rüklpp190-191 | Body | Moon | APOD. 7/28/2007. Full Moondark | http://antwrp.gsfc.nasa.gov/apod/ap070728.html | Barrett, Frank | 2007/07/28 | 001 |
| 0.0 | 0.0 | Rüklpp190-191 | Body | Moon | Wood, C.A. 10/22/2004. H-Alpha Moon. LPOD | http://www.lpod.org/archive/LPOD-2004-10-22.htm | Barrett, Frank | 2004/10/22 | 001 |
| 21.8 | 17.9 | Rükl24 | Albedo Feature | Bessel ray | Wood, C.A. 5/28/2004. Whence the Bessel Ray? LPOD | http://www.lpod.org/archive/archive/2004/05/LPOD-2004-05-28.htm | Barrett, Frank | 2004/05/28 | |
| -85.0 | 30.0 | Rükl73 RüklV | Mons, montes | Leibnitz Mountains | Wood, C.A. 1/6/2007. On Top of the World. LPOD | http://www.lpod.org/?m=20070106 | Bash, Tom | 2007/01/06 | 096 |
| -70.6 | -5.8 | Rükl73 RüklVI | Crater, craters | Moretus | Wood, C.A. 1/6/2007. On Top of the World. LPOD | http://www.lpod.org/?m=20070106 | Bash, Tom | 2007/01/06 | |
| -74.6 | -7.3 | Rükl73 RüklVI | Crater, craters | Short | Wood, C.A. 1/6/2007. On Top of the World. LPOD | http://www.lpod.org/?m=20070106 | Bash, Tom | 2007/01/06 | |
| -76.7 | -16.9 | Rükl73 RüklVI | Crater, craters | Newton | Wood, C.A. 1/6/2007. On Top of the World. LPOD | http://www.lpod.org/?m=20070106 | Bash, Tom | 2007/01/06 | |
| -69.8 | -26.0 | Rükl72 RüklVI | Crater, craters | Klaproth | Wood, C.A. 1/6/2007. On Top of the World. LPOD | http://www.lpod.org/?m=20070106 | Bash, Tom | 2007/01/06 | 0 |
| -72.8 | -29.5 | Rükl73 RüklVI | Crater, craters | Casatus | Wood, C.A. 1/6/2007. On Top of the World. LPOD | http://www.lpod.org/?m=20070106 | Bash, Tom | 2007/01/06 | |
| -84.9 | -35.5 | Rükl73 RüklVI | Crater, craters | Cabeus | Wood, C.A. 1/6/2007. On Top of the World. LPOD | http://www.lpod.org/?m=20070106 | Bash, Tom | 2007/01/06 | |
| -79.3 | -84.9 | Rükl72 RüklVI | Crater, craters | Drygalski | Wood, C.A. 1/6/2007. On Top of the World. LPOD | http://www.lpod.org/?m=20070106 | Bash, Tom | 2007/01/06 | |
| -51.9 | -39.0 | Rükl71 | Crater, craters | Schiller | Wood, C.A. 11/12/2004. A Giant Messier. LPOD | http://www.lpod.org/archive/LPOD-2004-11-12.htm | Bash, Tom | 2004/11/12 | 030 |
| -79.3 | -84.9 | Rükl72 RüklVI | Crater, craters | Drygalski | Wood, C.A. 10/12/2004. Polar Dryness. LPOD | http://www.lpod.org/archive/LPOD-2004-10-12.htm | Bash, Tom | 2004/10/12 | |
| -15.7 | -61.7 | Rükl50 | Rima, rimae | Rimae Sirsalis | Wood, C.A. 7/6/2004. A Long Graben. LPOD | http://www.lpod.org/archive/LPOD-2004-07-06.htm | Bash, Tom | 2004/07/06 | |
| 1.3 | 87.5 | Rükl38 Rükl49 | Mare, maria | Mare Smythii | Wood, C.A. 4/4/2006. Keeping Up With The Smythiis. LPOD | http://www.lpod.org/?m=20060404 | Bash, Tom | Sbarufatti, Gerardo | 2006/04/04 | |
| -19.4 | -92.8 | Rükl39 Rükl50 RüklVII | Mare, maria | Mare Orientale | Wood, C.A. 6/8/2007. History of an Eastern Name. LPOD | http://www.lpod.org/?m=20070608 | Baum, Richard | Whitaker, Ewen A. | 2007/06/08 | |
| -5.1 | 5.2 | Rükl44 Rükl45 | Crater, craters | Hipparchus | Wood, C.A. 4/4/2007. A Major Highland Boundary. LPOD | http://www.lpod.org/?m=20070404 | Behaegel, Christophe | 2007/04/04 | 028 |
| -28.0 | 3.3 | Rükl55 Lac95 | Crater, craters | Werner | Wood, C.A. 4/4/2007. A Major Highland Boundary. LPOD | http://www.lpod.org/?m=20070404 | Behaegel, Christophe | 2007/04/04 | |
| -9.3 | -1.9 | Rükl44 | Crater, craters | Ptolemaeus | Wood, C.A. 4/4/2007. A Major Highland Boundary. LPOD | http://www.lpod.org/?m=20070404 | Behaegel, Christophe | 2007/04/04 | |
| -13.7 | -3.2 | Rükl44 | Crater, craters | Alphonsus | Wood, C.A. 4/4/2007. A Major Highland Boundary. LPOD | http://www.lpod.org/?m=20070404 | Behaegel, Christophe | 2007/04/04 | |
| 9.7 | -20.1 | Rükl31 Lac58 | Crater, craters | Copernicus | Wood, C.A. 5/8/2005. Splayed Rays. LPOD | http://www.lpod.org/archive/LPOD-2005-05-08.htm | Behaegel, Christophe | 2005/05/08 | 005 |
| 8.1 | -38.0 | Rükl30 | Crater, craters | Kepler | Wood, C.A. 5/8/2005. Splayed Rays. LPOD | http://www.lpod.org/archive/LPOD-2005-05-08.htm | Behaegel, Christophe | 2005/05/08 | |
| -43.4 | -11.1 | Rükl64 | Crater, craters | Tycho | Wood, C.A. 3/30/2007. Mount Tycho LPOD | http://www.lpod.org/?m=20070330 | Behee, Chris and Roland | 2007/03/30 | 006 |
| 32.8 | -15.6 | Rükl02 Rükl3 Rükl4 Rükl10 Rükl11 Rükl12 | Mare, maria | Mare Imbrium | Wood, C.A. 4/7/2005. Northern Arc. LPOD | http://www.lpod.org/archive/LPOD-2005-04-07.htm | Bellido, Francisco (Paco) | 2005/04/07 | 098 |
| -18.4 | 84.3 | Rükl38 Rükl49 Rükl60 | Crater, craters | Gibbs | Wood, C.A. 3/25/2006. Nomenclature Zoo. LPOD | http://www.lpod.org/?m=20060325 | Benavides, Rafael | 2006/03/25 | |
| 2.8 | 81.0 | Rükl38 Rükl49 Rükl60 | Crater, craters | Schubert | Wood, C.A. 3/25/2006. Nomenclature Zoo. LPOD | http://www.lpod.org/?m=20060325 | Benavides, Rafael | 2006/03/25 | 087 |
| -12.7 | 79.7 | Rükl38 Rükl49 Rükl60 | Crater, craters | Ansgarius | Wood, C.A. 3/25/2006. Nomenclature Zoo. LPOD | http://www.lpod.org/?m=20060325 | Benavides, Rafael | 2006/03/25 | |
| -6.8 | 78.5 | Rükl38 Rükl49 Rükl60 | Crater, craters | Kästner | Wood, C.A. 3/25/2006. Nomenclature Zoo. LPOD | http://www.lpod.org/?m=20060325 | Benavides, Rafael | 2006/03/25 | |
| -10.7 | 76.3 | Rükl38 Rükl49 Rükl60 | Crater, craters | La Pérouse | Wood, C.A. 3/25/2006. Nomenclature Zoo. LPOD | http://www.lpod.org/?m=20060325 | Benavides, Rafael | 2006/03/25 | |
| -3.2 | 76.0 | Rükl38 Rükl49 Rükl60 | Crater, craters | Gilbert | Wood, C.A. 3/25/2006. Nomenclature Zoo. LPOD | http://www.lpod.org/?m=20060325 | Benavides, Rafael | 2006/03/25 | |
| -3.2 | 76.0 | Rükl38 Rükl49 Rükl60 | Crater, craters | Gilbert | Wood, C.A. 3/25/2006. Nomenclature Zoo. LPOD | http://www.lpod.org/?m=20060325 | Benavides, Rafael | 2006/03/25 | |
| -10.8 | 70.6 | Rükl38 Rükl49 Rükl60 | Crater, craters | Kapteyn | Wood, C.A. 3/25/2006. Nomenclature Zoo. LPOD | http://www.lpod.org/?m=20060325 | Benavides, Rafael | 2006/03/25 | |
| 23.7 | -47.4 | Rükl18 | Crater, craters | Aristarchus | Wood, C.A. 2/28/2005. A Fractured Plateau. LPOD | http://www.lpod.org/archive/LPOD-2005-02-28.htm | Benavides, Rafael | 2005/02/28 | 011 |
| -15.2 | 35.5 | Rükl47 Rükl58 | Mare, maria | Mare Nectaris | Wood, C.A. 7/1/2006. A Large but Subtle Dome. LPOD | http://www.lpod.org/?m=20060701 | Berry, Peter | 2006/07/01 | |
| -15.2 | 35.5 | Rükl47 Rükl58 | Mare, maria | Mare Nectaris | Wood, C.A. 5/4/2004. Inside Nectaris. LPOD | http://www.lpod.org/archive/archive/2004/05/LPOD-2004-05-04.htm | Berry, Peter | 2004/05/04 | |
| 34.5 | 56.7 | Rükl16 | Crater, craters | Geminus | Wood, C.A. 8/19/2006. A. Single Twin. LPOD | http://www.lpod.org/?m=20060819 | Bert, Vincent | 2006/08/19 | |
| 34.5 | 56.7 | Rükl16 | Crater, craters | Geminus | Wood, C.A. 3/6/2005. A Single Twin. LPOD | http://www.lpod.org/archive/LPOD-2005-03-06.htm | Bert, Vincent | 2005/03/06 | |
| 59.1 | 34.6 | Rükl06 | Crater, craters | Gärtner | Wood, C.A. 10/14/2004. A Rille, No Rim and a Rain of Ejecta. LPOD | http://www.lpod.org/archive/LPOD-2004-10-14.htm | Bertoglio, Alessandro | 2004/10/14 | |
| -50.5 | -6.3 | Rükl65 Rükl73 | Crater, craters | Maginus | Wood, C.A. 11/15/2004. A Busier Longo. LPOD | http://www.lpod.org/archive/LPOD-2004-11-15.htm | Bianconi, Alessandro | 2004/11/15 | |
| 65.1 | -10.5 | Rükl3 Rükl4 | Crater, craters | Birmingham | Wood, C.A. 9/2/2007. The Man, Not the Crater. LPOD | http://www.lpod.org/?m=20070902 | Birmingham, John | 2007/09/02 | |
| 0.0 | 0.0 | Rüklpp190-191 | Body | Moon | Wood, C.A. 5/13/2005. Hotspots Identified! LPOD | http://www.lpod.org/archive/LPOD-2005-05-13.htm | Blevins, Bill & Julie | 2005/05/13 | 001 |
| 26.7 | -13.1 | Rükl21 | Albedo Feature | Timocharis, unknown ray near | Wood, C.A. 6/7/2007. An Unexpected Ray. LPOD | http://www.lpod.org/?m=20070607 | Boint, Steve | 2007/06/07 | |
| -2.8 | 14.0 | Rükl43, Lac76 | Mons | Fra Mauro Delta | Wood, C.A. 3/29/2007. How High the Moon, or At Least a Few Peaks. LPOD | http://www.lpod.org/?m=20070329 | Boint, Steve | 2007/03/29 | 045 |
| 0.0 | 0.0 | Rüklpp190-191 | Phase | Moon | Wood, C.A. 8/28/2006. To the Moon and Beyond. LPOD | http://www.lpod.org/?m=20060828 | Bondo, Henrik | 2006/08/28 | 001 |
| 48.5 | 3.2 | Rükl04 Rükl12 Lac12 | Vallis, valles | Vallis Alpes | Wood, C.A. 4/11/2004. Valley of the Alpes. LPOD | http://www.lpod.org/archive/archive/2004/04/LPOD-2004-04-11.htm | Boseman, Richard | 2004/04/11 | 019 |
| 37.0 | 26.0 | Rükl13 Rükl14 | Rima, rimae | Rimae Daniell | Wood, C.A. 2/8/2007. A Lost Peninsula. LPOD | http://www.lpod.org/?m=20070208 | Bosman, Richard | 2007/02/08 | |
| 10.5 | 38.0 | Rükl36 | Rima, rimae | Rima Cauchy | Wood, C.A. 10/12/2006. A Fault and a Gagle of Domes. LPOD | http://www.lpod.org/?m=20061012 | Bosman, Richard | 2006/10/12 | |
| -43.4 | -11.1 | Rükl64 Lac112 | Crater, craters | Tycho | Wood, C.A. 9/26/2006. Steep Places on the Moon. LPOD | http://www.lpod.org/?m=20060926 | Bosman, Richard | 2006/09/26 | 006 |
| -45.6 | 40.0 | Rükl67 Rükl68 | Rima, rimae | Rimae Janssen | Wood, C.A. 4/7/2006. Highland Rilles. LPOD | http://www.lpod.org/?m=20060407 | Bosman, Richard | 2006/04/07 | |
| -17.6 | -40.1 | Rükl52 Lac93 | Crater, craters | Gassendi | Wood, C.A. 2/26/2005. A Warhorse, Again. LPOD | http://www.lpod.org/archive/LPOD-2005-02-26.htm | Bosman, Richard | 2005/02/26 | 013 |
| -27.0 | 80.9 | Rükl60 RüklIV | Crater, craters | Humboldt | Wood, C.A. 11/7/2004. Humboldt. LPOD | http://www.lpod.org/archive/LPOD-2004-11-07.htm | Bosman, Richard | 2004/11/07 | 087 |
